Bu sayfada Excel Office 365 sürümü, İngilizce dili, Windows işletim sisteminde kullanıcılara sunulan arayüzdeki şerit sekmelerini inceleyebilirsiniz.
👉Türkçe sekmeleri incelemek için tıklayın.
HOME Sekmesi
Sekme Adı | Grup Adı | Komut |
Home | Clipboard | Paste |
Home | Clipboard | Cut |
Home | Clipboard | Copy |
Home | Clipboard | Format Painter |
Home | Font | Font |
Home | Font | Font Size |
Home | Font | Increase Font Size |
Home | Font | Decrease Font Size |
Home | Font | Bold |
Home | Font | Italic |
Home | Font | Underline |
Home | Font | Borders |
Home | Font | Fill Color |
Home | Font | Font Color |
Home | Alignment | Top Align |
Home | Alignment | Middle Align |
Home | Alignment | Bottom Align |
Home | Alignment | Align Left |
Home | Alignment | Center |
Home | Alignment | Align Right |
Home | Alignment | Orientation |
Home | Alignment | Decrease Indent |
Home | Alignment | Increase Indent |
Home | Alignment | Wrap Text |
Home | Alignment | Merge & Center |
Home | Number | Number Format |
Home | Number | Accounting Number Format |
Home | Number | Percent Style |
Home | Number | Comma Style |
Home | Number | Increase Decimal |
Home | Number | Decrease Decimal |
Home | Styles | Conditional Formatting |
Home | Styles | Format as Table |
Home | Styles | Cell Styles |
Home | Cells | Insert |
Home | Cells | Delete |
Home | Cells | Format |
Home | Editing | AutoSum |
Home | Editing | Fill |
Home | Editing | Clear |
Home | Editing | Sort & Filter |
Home | Editing | Find & Select |
INSERT Sekmesi
Sekme Adı | Grup Adı | Komut |
Insert | Tables | Pivot Table |
Insert | Tables | Recommend Pivot Tables |
Insert | Tables | Table |
Insert | Illustrations | Pictures |
Insert | Illustrations | Online Pictures |
Insert | Illustrations | Shapes |
Insert | Illustrations | SmartArt |
Insert | Illustrations | Screenshot |
Insert | Add-ins | Store |
Insert | Add-ins | My Add-ins |
Insert | Charts | Recommend Charts |
Insert | Charts | Insert Column or Bar Chart |
Insert | Charts | Insert Line or Area Chart |
Insert | Charts | Insert Pie or Doughnut Chart |
Insert | Charts | Insert Scatter or Bubble Chart |
Insert | Charts | Insert Combo Chart |
Insert | Charts | Insert Surface or Radar Chart |
Insert | Charts | PivotChart |
Insert | Tours | 3D Map |
Insert | Sparklines | Line |
Insert | Sparklines | Column |
Insert | Sparklines | Win/Loss |
Insert | Filters | Slicer |
Insert | Filters | Timeline |
Insert | Links | Hyperlink |
Insert | Text | Text Box |
Insert | Text | Header & Footer |
Insert | Text | WordArt |
Insert | Text | Signature Line |
Insert | Text | Object |
Insert | Symbols | Equation |
Insert | Symbols | Symbol |
PAGE LAYOUT Sekmesi
Sekme Adı | Grup Adı | Komut |
Page Layout | Themes | Themes |
Page Layout | Themes | Colors |
Page Layout | Themes | Fonts |
Page Layout | Themes | Effects |
Page Layout | Page Setup | Margins |
Page Layout | Page Setup | Orientation |
Page Layout | Page Setup | Size |
Page Layout | Page Setup | Print Area |
Page Layout | Page Setup | Breaks |
Page Layout | Page Setup | Background |
Page Layout | Page Setup | Print Titles |
Page Layout | Scale to Fit | Width |
Page Layout | Scale to Fit | Height |
Page Layout | Scale to Fit | Scale |
Page Layout | Sheet Options | Gridlines |
Page Layout | Sheet Options | Headings |
Page Layout | Arrange | Bring Forward |
Page Layout | Arrange | Scend Backward |
Page Layout | Arrange | Selection Pane |
Page Layout | Arrange | Align |
Page Layout | Arrange | Group |
Page Layout | Arrange | Rotate |
FORMULAS Sekmesi
Sekme Adı | Grup Adı | Komut |
Formulas | Function Library | Insert Function |
Formulas | Function Library | AutoSum |
Formulas | Function Library | Recently Used |
Formulas | Function Library | Financial |
Formulas | Function Library | Logical |
Formulas | Function Library | Text |
Formulas | Function Library | Date & Time |
Formulas | Function Library | Lookup & Reference |
Formulas | Function Library | Math & Trig |
Formulas | Function Library | More Functions |
Formulas | Defined Names | Name Manager |
Formulas | Defined Names | Define Name |
Formulas | Defined Names | Use in Formula |
Formulas | Defined Names | Create from Selection |
Formulas | Formula Auditing | Trace Precedents |
Formulas | Formula Auditing | Trace Dependents |
Formulas | Formula Auditing | Remove Arrows |
Formulas | Formula Auditing | Show Formulas |
Formulas | Formula Auditing | Error Checking |
Formulas | Formula Auditing | Evaluate Formula |
Formulas | Formula Auditing | Watch Window |
Formulas | Calculation | Calculation Options |
Formulas | Calculation | Calculate Now |
Formulas | Calculation | Calculate Sheet |
DATA Sekmesi
Sekme Adı | Grup Adı | Komut |
Data | Get External Data | From Access |
Data | Get External Data | From Web |
Data | Get External Data | From Text |
Data | Get External Data | From Other Sources |
Data | Get External Data | Existing Connections |
Data | Get & Transform | New Query |
Data | Get & Transform | Show Queries |
Data | Get & Transform | From Table |
Data | Get & Transform | Recent Sources |
Data | Connections | Refresh All |
Data | Connections | Connections |
Data | Connections | Proporties |
Data | Connections | Edit Links |
Data | Sort & Filter | Sort |
Data | Sort & Filter | Filter |
Data | Sort & Filter | Clear |
Data | Sort & Filter | Reapply |
Data | Sort & Filter | Advanced |
Data | Data Tools | Text to Columns |
Data | Data Tools | Flash Fill |
Data | Data Tools | Remove Duplicates |
Data | Data Tools | Data Validation |
Data | Data Tools | Consolidate |
Data | Data Tools | Reliationship |
Data | Forecast | What-if Analiysis |
Data | Forecast | Forecast Sheet |
Data | Outline | Group |
Data | Outline | Ungroup |
Data | Outline | Subtotal |
Data | Outline | Show Detail |
Data | Outline | Hide Detail |
Data | Analyze | Solver |
REVIEW Sekmesi
Sekme Adı | Grup Adı | Komut |
Review | Proofing | Spelling |
Review | Proofing | Theasaurus |
Review | Insights | Smart Lookup |
Review | Language | Translate |
Review | Comments | New Comment |
Review | Comments | Delete |
Review | Comments | Previous |
Review | Comments | Next |
Review | Comments | Show / Hide Comment |
Review | Comments | Show All Comments |
Review | Comments | Show Ink |
Review | Changes | Protect Sheet |
Review | Changes | Protect Workbook |
Review | Changes | Share Workbook |
Review | Changes | Protect and Share Workbook |
Review | Changes | Allow Users to Edit Ranges |
Review | Changes | Track Changes |
Review | Ink | Start Inking |
VIEW Sekmesi
Sekme Adı | Grup Adı | Komut |
View | Workbook Views | Normal |
View | Workbook Views | Page Break Preview |
View | Workbook Views | Page Layout |
View | Workbook Views | Custom Views |
View | Show | Ruler |
View | Show | Formula Bar |
View | Show | Gridlines |
View | Show | Headings |
View | Zoom | Zoom |
View | Zoom | 100% |
View | Zoom | Zoom to Selection |
View | Window | New Window |
View | Window | Arrange All |
View | Window | Freeze Panes |
View | Window | Split |
View | Window | Hide |
View | Window | Unhide |
View | Window | View Side by Side |
View | Window | Synchorous Scrolling |
View | Window | Reset Window Position |
View | Window | Switch Windows |
View | Macros | Macros |
DEVELOPER Sekmesi
Sekme Adı | Grup Adı | Komut |
Developer | Code | Visual Basic |
Developer | Code | Macros |
Developer | Code | Record Macro |
Developer | Code | Göreli Başvuru Kullan |
Developer | Code | Macro Security |
Developer | Add-Ins | Add-Ins |
Developer | Add-Ins | COM Add-Ins |
Developer | Controls | Insert |
Developer | Controls | Design Mode |
Developer | Controls | Proporties |
Developer | Controls | View Code |
Developer | Controls | Run Dialog |
Developer | XML | Source |
Developer | XML | Expansion Packs |
Developer | XML | Refresh Data |
Developer | XML | Import |
Developer | XML | Export |
FILE Sekmesi
SERTİFİKALI KURSLARIMIZA GÖZ ATIN
1 Response
[…] 👉 İngilizce sekmelere erişmek için tıklayınız. […]